
| GENERAL SPECIFICATIONS | ||
| Weight - Standard Unit less accessories | 23,000 pounds (10430kgs) | |
| Ground Bearing Pressure | 8.7 PSI (.612kgs/CM2) | |
| Power Unit | 159 cubic inch diesel (turbo charged)
DD-3-53T Horsepower: 140HP (104KW) @ 2500RPM | |
| Transmissions | Pump drive box with clutch Crawler Drive Vari-Crowd Hydrostatic Drive - 2 Speed Transmission with Hi-Lo range for a total of four ranges forward or reverse: 1-Lo, variable to 5.1 FPM (1.6 M/Min) 1-Hi, variable to 56.8 FPM (17.3 M/Min) 2-Lo, variable to 28 FPM (8.5 M/Min) 2-Hi, variable to 310 FMP (94.3 M/Min) 3.5 MPH (5.7 KM/HR) | |
| Clutch | Main clutch (pump drive) 11-1/2 inch (292MM) over center single plate Single level control all operations | |
| Crawlers | Crawler Track 16" (406MM) wide flat pads welded to drop-forged rails, joined with bushed 1-1/2 inch (38.1MM) induction hardened pins. Sprockets...wide spaced alloy steel teeth drive on both ends of pins. 6 lower track rollers. 1000 hour lube service. Anti-friction bearings, sprockets and idlers. Crawler Differential Hypoid unit Alloy steel heat-treated shafts | |
| Hydraulic Brakes | 18 inches (457MM) hydraulic disc steer brakes independent control for each track | |
| Main Frame | All welded, high-grade steel | |
| Boom | Single reinforced high tensile steel weldment | |
| Trucks | Upper Trucks Adjustable for variable cutting widths Split front upper truck wheels for ease of replacement Anti-friction bearing mounted Lower Trucks Steel weldment body. Anti-friction bearing mounted wheels with double lip seals. Front and Rear Stay Rods Straight tubular compression mounted. | |
| HYDRAULIC EQUIPMENT | ||
| Hydraulic Boom Hoist | For raising and lowering, front and rear independently. | |
| Hydraulic Pumps | Conveyor drive from piston pump for variable
belt speed and conveyor shift Separate pump for independent control of hydraulic boom hoist. Crawler Drive Pump - variable displacement over center axial piston pump. Wheel Drive Pump - variable displacement over center axial piston pump. | |
| Hydraulic Valves | Valves equipped with integral direct acting cartridge relief valves. Factory set and sealed. | |
| Hydraulic Reservior | Capacity - 44 Gallons (166.5L) Equipped with high-capacity return line filter, charge pump, suction filter, cartridge type. Sealed hydraulic system. | |
| Oil Cooler | High-capacity, air-to-oil hydraulic oil cooler | |
| DIGGING WHEEL | ||
| Digging Wheel Rims | One-piece, high-tensile 5/8 inch (16MM) steel
plate. Match drilled in pairs Drop-forged, heat treated alloy steel segments welded to rims | |
| Digging Wheel Speed | 0 to 11 RPM tip speed (0 to 346 FPM) | |
| Buckets | 14 flush, contour mounted 5/8 inch (16MM)
thick high tensile steel. Drop-forged, bolt-on ROTO teeth, easy tap-on, knock-off.
| |
| Conveyor | Exclusive "V" conveyor with 24 inch
(609.6MM) wide belt Vulcanized "V" guide Hydraulic conveyor shift and speed control from operator's position. | |
| Conveyor Drive | Externally mounted hydraulic motors drive
pulleys through totally enclosed gear train One motor at each end of conveyor. No chains or sprockets. Discharge speed: 215-1000 FPM (65.5-304.8M/Min.) Speed and direction independently controlled.
| |
| Digging Wheel Drive Shaft | One piece.........2-15/16 inch (74.6MM)
heat-treated alloy steel on sealed bearing. Drop-forged hubs keyed to shaft accommodate heat-treated drop-forged alloy steel split-drive sprockets. Hydraulic crumbing shoe and boom tilt (standard) | |
| OPTIONAL EQUIPMENT | Bucket fingers, Bucket cleaner Square buckets, Center cutters Rim scrapers, Rock guard 1 set of 78, 16 inch (406MM) crawler cleats for extra traction. For difficult or unusual digging conditions, alternate tooth patterns available. Please consult With Factory For Additional Options. | |
| NOTE: In accordance with varying material situations, and the Company's policy of constant product improvement, these specifications are subject to change without notice and without incurring responsibility to units previously sold. |